A Pete Dye Golf Course

Course Statistics

From the intimidating championship tees to the more forgiving forward tees, this unique Pete Dye design was specially designed with varying degrees of difficulty so the whole family could enjoy the game. With blind shots, undulating greens, colorful contours, and fairway moguls and bunkers, it's the perfect example of modern golf architecture.

 

In fact, pete Dye spent the spring of 1989 circling the old Lynnwood barn, surveying the land himself. Within a few months, he returned with plans for a course that seemed to emerge out of the landscape as if it was simply uncovered for you to enjoy.


Tee Yards Par Rating Slope
Gold 6802 72 72.5 127
Blue 6215 72 69.8 121
White 5756 72 67.2 115
Forward 5244 72 69.6 117


Front Nine
Hole 1 2 3 4 5 6 7 8 9 OUT
Gold 317 495 193 419 304 391 485 536 205 3345
Blue 300 460 159 385 280 371 420 501 171 3047
White 2888 460 121 365 271 368 384 452 146 2855
Forward 257 436 94 333 248 336 349 412 118 2583


Back Nine
Hole 10 11 12 13 14 15 16 17 18 IN
Gold 358 221 516 380 460 357 204 539 422 3457
Blue 338 167 465 360 427 337 176 511 387 3168
White 320 137 438 353 331 321 155 492 354 2901
Forward 304 102 404 333 320 291 136 466 305 2661

Championships held at Plum Creek

PLUM CREEK GOLF CLUB 12401 LYNNWOOD BLVD., CARMEL, IN. 317-573-9900